Skip to Main Content

Wendell Athletics

Wendell High School

Menu

Wendell Athletics

Wendell High School

Wendell Athletics

Wendell High School

Roster.

Number Name Position Year Height Weight Player Bio
8 Kolton Dahl WR/S Sr 5'10" 140
11 Tristan Wert QB Jr 6'2" 195
22 Kyla Texeira wr/cb Jr 5'5" 125
23 Keevan Lindsay wr/cb Sr 5'11" 150
24 Gracie Emery wr/s Jr 5'8" 140
26 Garrett Eldridge wr/cb Jr 5'7" 140
30 Jordan Orozco wr/cb Sr 5'7" 140
32 Kyler Lukesh RB/ LB Sr 5'11" 180
33 Melvin Paniagua RB/ LB Jr 5'7" 160
34 Joey Ward wr/cb So 5'10" 140
44 Angel Juarez WR/CB Jr 5'11" 180
52 Ben Orozco OL/LB Sr 6' 225
54 Felipe Paniagua OL/DL Sr 6' 210
69 christian wences OL/DL Sr 6'1" 190
73 Don Bunn OL/DL Jr 6'3" 230
75 Salvador Tenorio OL/DL Sr 6'1" 245
76 Tyler Torres OL/DL Sr 5'10" 230
78 Kaden Kelsey OL/DL Sr 6'3" 250
88 James Hirai WR/CB Sr 5'7" 140

Skip Spirit Shop Ad
https://wendelltrojans.com