Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Richfield HS | 26 - 28 L | . | |||
(A) | vs Gooding HS | 30 - 23 W | . | |||
(H) | vs Shoshone Middle/High School | 4 - 41 L | . | |||
(A) | vs Oakley HS | 36 - 13 W | . | |||
(A) | vs Dietrich HS | 44 - 20 W | . | |||
(H) |
vs Richfield HS
JV 1/2 Game Only |
44 - 20 W | . | |||
(A) | vs Valley HS | 22 - 26 L | . | |||
(A) | vs Richfield HS | . | ||||
(A) | vs Raft River Jr/Sr HS | . | ||||
(H) | vs Buhl HS | . | ||||
(H) | vs Declo HS | . | ||||
(H) | vs Carey HS | Cancelled | . | |||
(A) | vs Murtaugh HS | . | ||||
(H) | vs Camas County HS | Cancelled | . | |||
(H) | vs Valley HS | . | ||||
(H) | vs Gooding HS | . | ||||
(A) | vs Declo HS | . | ||||
(H) | vs Castleford HS | . | ||||
(A) | vs Shoshone Middle/High School | . | ||||
(A) | vs Buhl HS | . |
https://wendelltrojans.com