Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Castleford HS | 28 - 18 W | . | |||
(A) | vs Richfield HS | 38 - 19 W | . | |||
(H) | vs American Falls HS | 36 - 20 W | . | |||
(H) | vs Carey HS | Cancelled | . | |||
(H) | vs New Plymouth HS | 35 - 41 L | . | |||
(H) | vs Shoshone Middle/High School | 41 - 27 W | . | |||
(A) | vs Valley HS | 35 - 30 W | . | |||
(A) | vs Shoshone Middle/High School | 41 - 27 W | . | |||
(H) | vs Lighthouse Christian School | 29 - 44 L | . | |||
(H) | vs Buhl HS | 44 - 36 W | . | |||
(A) | vs Bliss School | 42 - 28 W | . | |||
(A) | vs Declo HS | 35 - 32 W | . | |||
(A) | vs Filer HS | 22 - 55 L | . | |||
(A) | vs American Falls HS | 43 - 17 W | . | |||
(A) | vs North Fremont HS | 33 - 50 L | . | |||
(H) | vs Valley HS | 62 - 43 W | . | |||
(H) | vs Dietrich HS | 61 - 49 W | . | |||
(A) | vs Gooding HS | 44 - 54 L | . | |||
(H) | vs Declo HS | 40 - 49 L | . | |||
(H) |
vs Castleford HS
JV 1/2 Game Only |
24 - 22 W | . | |||
(A) | vs Buhl HS | 47 - 44 W | . | |||
(H) | vs Gooding HS | 54 - 50 W | . |
https://wendelltrojans.com