Girls Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Declo Junior High | 0 - 0 T | . | |||
(H) | vs Buhl Middle School | Wendell Middle School Gym | 0 - 0 T | . | ||
(H) | vs Shoshone Middle/High School | Wendell Middle School Gym | 0 - 0 T | . | ||
(H) | vs Filer Middle School | Wendell Middle School Gym | 0 - 0 T | . | ||
(A) | vs Valley Middle School | 0 - 0 T | . | |||
(H) | vs Kimberly Middle School | Wendell Middle School Gym | 0 - 0 T | . | ||
(H) | vs Gooding Middle School | Wendell Middle School Gym | 0 - 0 T | . | ||
(H) | vs Declo Junior High | Wendell Middle School Gym | 0 - 0 T | . | ||
(H) | vs Glenns Ferry Middle School | Wendell Middle School Gym | 0 - 0 T | . | ||
(A) | vs Buhl Middle School | 0 - 0 T | . | |||
(A) | vs Kimberly Middle School | 0 - 0 T | . | |||
(A) | vs Gooding Middle School | 0 - 0 T | . | |||
(A) |
vs OPEN
Districts @ Kimberly HS |
0 - 0 T | . | |||
(A) |
vs OPEN
Districts @ Kimberly HS |
0 - 0 T | . |
https://wendelltrojans.com