Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
State Rules Clinic: Canyon Ridge | Canyon Ridge High School | . | ||||
(A) | vs Castleford HS | 63 - 31 W | . | |||
(A) | vs Richfield HS | 62 - 39 W | . | |||
(H) |
vs American Falls HS
BAND |
Wendell High School Gym | 62 - 33 W | . | ||
(H) | vs Carey HS | Wendell High School Gym | Cancelled | . | ||
(H) | vs New Plymouth HS | Wendell High School Gym | 69 - 64 W | . | ||
(H) | vs Shoshone Middle/High School | Wendell High School Gym | 74 - 43 W | . | ||
(A) | vs Valley HS | 54 - 61 L | . | |||
(A) | vs Shoshone Middle/High School | 49 - 37 W | . | |||
(H) |
vs Lighthouse Christian School
BAND |
Wendell High School Gym | 62 - 60 W | . | ||
(H) | vs Buhl HS | Wendell High School Gym | 54 - 61 L | . | ||
(A) | vs Declo HS | 54 - 36 W | . | |||
(A) | vs Filer HS | 56 - 60 L | . | |||
(A) | vs American Falls HS | 46 - 26 W | . | |||
(A) | vs North Fremont HS | 37 - 58 L | . | |||
(H) |
vs Valley HS
BAND |
Wendell High School Gym | 49 - 60 L | . | ||
(H) | vs Dietrich HS | Wendell High School Gym | 78 - 62 W | . | ||
(A) | vs Gooding HS | 47 - 60 L | . | |||
(H) |
vs Declo HS
BAND |
Wendell High School Gym | 62 - 45 W | . | ||
(H) |
vs Castleford HS
Senior Night |
Wendell High School Gym | 67 - 31 W | . | ||
(A) | vs Buhl HS | 48 - 60 L | . | |||
(H) |
vs Gooding HS
BAND - May Be Moved Due to GBB Districts |
Wendell High School Gym | 49 - 44 W | . | ||
(H) |
vs Declo HS
District Tourney: 2 vs 3 (High Seed Host) |
48 - 44 W | . | |||
(A) |
vs Valley HS
District Tourney: @ #1 Seed |
50 - 44 W | . | |||
(H) |
vs OPEN
District Tourney: Loser Out (Top Bracket Team Host) |
. | ||||
(A) |
vs OPEN
District Tourney: If Necessary |
. | ||||
(A) |
vs New Plymouth HS
State: Nampa Idaho Center |
. | ||||
(A) |
vs OPEN
State: Nampa Idaho Center |
. | ||||
(A) |
vs OPEN
State: Nampa Idaho Center |
. | ||||
Wendell Basketball Tourney | Wendell High School Gym | . | ||||
Wendell Basketball Tourney | Wendell High School Gym | . | ||||
AJ's Basketball Camp: Kyle Collingsworth | Wendell High School Gym | . | ||||
AJ's Basketball Camp: Kyle Collingsworth | Wendell High School Gym | . | ||||
AJ's Basketball Camp: Kyle Collingsworth | Wendell High School Gym | . |
https://wendelltrojans.com