Skip to Main Content

Wendell Athletics

Wendell High School

Menu

Wendell Athletics

Wendell High School

Wendell Athletics

Wendell High School

Roster.

Number Name Position Year Height Weight
23 Aden Bunn Guard 2022 5'10"
11 Jesus Cruz Guard 2023 5'5"
3 Justin Egbert Gurad 2023 5'7"
23 Yaison Frias Forward 2023 6'1"
41 Santiago Hurtado Guard 2023 5'11"
21 Alejandro Martinez Guard 2023 5'7"
4 Ashton Money Guard 2024 5'7"
24 Juan Murillo Guard 2022 5'9"
12 Bryan Sarabia Forward 2024 6'1"
2 Dakota Slade Forward 2023 5'11"
1 Michael Torres Forward 2024 6'0"
33 Joey Ward Forward 2021 6'1"
22 Zach Woodward Guard 2023 6'0"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://wendelltrojans.com